Υψηλής ευαισθησίας αισθητήρας, 10.1-megapixel
- 10.1 megapixel
- Φακός ευρυγώνιος 24mm f/2.0 LEICA DC VARIO-SUMMICRON
- Επεξεργαστής Venus Engine FHD με τεχνολογία Intelligent Resolution
- Ταινίες HD
- Οπτικός σταθεροποιητής εικόνας POWER O.I.S
- Δυνατότητα επέκτασης με προαιρετικά αξεσουάρ
Ωφέλιμα Εικονοστοιχεία σε Mp: | 10.1 |
Αισθητήρας Εικόνας: | 1/1.63-type |
Ευαισθησία (αντιστοιχία ISO): | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* by pixel mixed readout) / High Sensitivity (ISO 1600-12800) |
Οπτικό / Ψηφιακό Ζουμ: | 3.8x / Intelligent Zoom 5.0x / Digital Zoom 4x |
Δυνατότητα Macro: | Macro / Intelligent AUTO: Wide 1 cm - άπειρο / Tele 30cm -άπειρο |
Λειτουργία Βίντεο: | HD βίντεο |
Οθόνη LCD: | 7.5cm (3.0") TFT Οθόνη LCD (460K dots), AR Coat / : 100% γωνία θέασης / AUTO Power LCD mode, Power LCD mode / High CRI (Color Rendering Index) LED backlight |
Αποθηκευτικά Μέσα: | Ενσωματωμένη μνήμη 40ΜΒ, SD/SDHC/SDXC κάρτες μνήμης |
Διασύνδεση: | AV Output (NTSC/PAL, NTSC), mini HDMI, USB2.0 High speed,HDMI output |
Βάρος (σε γρ.): | 271 με μπαταρία και κάρτα |
Διαστάσεις (π x υ x β, σε mm): | 109.7 x 65.5 x 43.0 mm |
Τύπος Μηχανής: | Digital Compact |
Camera Effective Pixels | 10.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/1.63-inch / 11.3 Total Megapixels / Primary Color Filter |
Aperture | F2.0 - 3.3 / Multistage Iris Diaphragm (F2.0 - 8 (W) / F3.3 - 8 (T)) (F2.0 - 11 (W) / F3.3 - 18 (T) in movie recording) |
Optical Zoom | 3.8x |
Digital Zoom | 4x ( Max. 15.1 x combined with Optical Zoom without Extra Optical Zoom) (Max. 26.8 x combined with Extra Optical Zoom) |
Focal Length | f=5.1-19.2mm (24-90mm in 35mm equiv.) (25-95mm in 35mm equiv. in movie recording) |
Lens | LEICA DC VARIO-SUMMICRON 10 elements in 9 groups (3 Aspherical Lenses / 5 Aspherical surfaces) |
Optical Image Stabilizer | Power O.I.S. (Off / Auto / Mode1 / Mode2) Photo & Movie |
Conversion Lens Compatibility | Yes |
Focusing Area | Normal: Wide/Tele 50 cm - infinity Macro / Intelligent AUTO / Wide 1 cm - infinity / Tele 30cm - infinity |
Focus Range Display | Yes |
AF Metering | Face / AF Tracking / Multi (23pt) / 1pt (flexible / scalable) |
Focus | Normal / Macro Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off AF/MF Switchable, Manual Focus(Jog Dial), One Shot AF, AF Area Select, AF Tracking |
AF Assist Lamp | Yes |
ISO Sensitivity | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* by pixel mixed readout) High Sensitivity (ISO 1600-12800) |
White Balance | Auto/Daylight/Cloudy/Shade/Flash/Halogen/Color Temperature/ White Set 1 / 2 |
White Balance Note | (Selectable at Normal Portrait,Soft Skin,Creative Portrait,Normal Sports,Creative Sports,Objects Close-up,Creative Close-up,Baby,Pet,High Sensitivity,Hi-Speed Burst,Panorama Assist,Photo Frame mode) |
White Balance Adjustment | 2-axis adjustable, ±9steps each, Blue/Amber and Magenta/Green bias |
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE Mode) |
Exposure Compensation | 1/3 EV Step, ± 3 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
Auto Bracketing | +/- 1/3 EV ~3EV step, 3 frames |
Light Metering | Intelligent Multiple/Center-weighted/Spot |
Face Detection | Photo & Movie |
Still Image Scene Mode | Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, High Sensitivity, Food, Party, Candle Light, Baby1/2, Pet, Sunset, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo |
Movie Scene Mode | Portrait, Soft Skin, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pinhole, High Sensitivity |
Movie Scene Mode Note | (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
Shutter Interval | approx. 0.5 sec |
Self Timer | 2sec / 10sec |
Auto Review | 1sec, 2sec, Hold, OFF |
Picture Adjustment | Contrast +2steps Sharpness +2steps Saturation +2steps Noise Reduction |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
4:3 Aspect Ratio (Still Image) | 3648x2736(10M) / 3072x2304(7M)/ 2560x1920(5M) / 2048x1536(3M) / 1600x1200(2M) / 640X480(0.3M) |
3:2 Aspect Ratio (Still Image) | 3776x2520 (9.5M) / 3168x2112 (6.5M) / 2656x1768 (4.5M) / 2112x1408 (3M) / 2048x1360 (2.5M) / 640x424 (0.3M) |
16:9 Aspect Ratio (Still Image) | 3968x2232 (9M) / 3328x1872 (6M) / 2784x1568 (4.5M) / 2208x1248 (2.5M) / 1920x1080 (2M) / 640x360 (0.2M) |
1:1 Aspect Ratio (Still Image) | 2736x2736(7.5M) / 2304x2304 (5.5M) / 1920x1920 (3.5M) / 1536x1536 (2.5M) / 480 x 480 (0.2M) |
Motion Picture Recording 4:3 | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
Motion Picture Recording 16:9 | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) |
Motion Picture Recording HD Movie | 1280x720 pixels,60p(CCD output is 30p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps) / 30fps (Motion JPEG) |
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
Intelligent Exposure | Photo & Movie |
Real-time Histograms | Yes |
Composition Guide Lines | Yes (3 patterns) |
Scene Mode Help Screen | Yes |
External Flash | Yes |
Viewfinder | (optional OVF/EVF) |
LCD Monitor | 3.0" TFT Screen LCD Display (460K dots), AR Coating Field of View : approx. 100% Wide Viewing Angle AUTO Power LCD mode, Power LCD mode High CRI (Color Rendering Index) LED backlight |
Film Mode | Standard / Dynamic / Nature /Smooth / Vibrant / Nostalgic / Standard B&W / Dynamic B&W / Smooth B&W / My Film 1, 2 / Multi Film *Works for movie recording |
Playback Mode | Normal Playback, Slideshow, Category Playback, Mode Playback, Favorites Playback |
OSD Language | English, Spanish |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Interface | AV Output (NTSC), mini HDMI, USB2.0 High speed |
Viera Link | Yes |
Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 1250mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
Battery Life | 400 pictures (CIPA Standard) |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off,Flash Synchro; 1st / 2nd 0.8 - 7.2m (Wide/ISO Auto), 0.3 - 4.4m (Tele/ISO Auto) |
Included Software | PHOTOfunSTUDIO 5.0 HD Edition, SILKYPIX Developer Studio 3.1 SE, QuickTime, Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, AV Cable,USB Cable, Shoulder Strap, CD-ROM,Lens Ring Front, Hot Shoe Cover, Lens cap, Lens cap string |
Multi-Aspect | Yes |
2-Speed Zoom | No |
Step Zoom | Yes |
Max Auto ISO Setting | Yes |
Quick Menu | Yes |
Continuous Shooting Mode | Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max. 3 img (Fine Mode)High-speed Burst Mode: approx. 6 frames/sec (img priority) approx. 10 frames/sec (speed priority) recorded in 3M for 4:3,2.5M for 3:2,2M for 16:9,2.5M for1:1) |
Focus Icon Select | Yes (in Face Recognition only) |
Optical Zoom in Motion Picture | Yes |
Macro Zoom | No |
Orientation Detector | Yes |
Playback Motion Picture | Yes ( AVC HD Lite / Motion JPEG) |
Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
Show Histogram | Yes |
Show Highlights | Yes |
Delete Image | Single / Multi / All / All except Favorites |
Cut Animation | Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
AVCHD / AVCHD Lite REC | NTSC |
One-Touch Movie Button | Yes |
Movie REC Guide | Yes |
Wind-Cut in Motion Picture | Yes |
Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
Continuous recordable time (Motion images) | AVCHD or AVCHD Lite with picture quality set to [FSH or SH] approx.140 min MOTION JPEG with picture quality set to [HD] approx.140 min |
Actual recordable time (Motion images) | AVCHD or AVCHD Lite with picture quality set to [FSH or SH] approx.70 min MOTION JPEG with picture quality set to [HD] approx.70 min |
My Color Mode | Expressive /Retro / Pure / Elegant / Monochrome / High Dynamic / Dynamic Art / Dynamic B&W / Silhouette / Pinhole / Film Grain / Custom / Happy (only in iA mode) *For movie recording |
Intelligent ISO Control | Photo |
Face Recognition | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
File Format | Still Image: JPEG(DCF/Exif2.3) Image with Audio: JPEG (DCF / Exif2.3) + QuickTime Motion picture: AVCHD Lite, QuickTime Motion JPEG |
Mode Dial / Mode Button | Intelligent AUTO, P(Program) mode, A(Aperture Priority) mode, S(Shutter Priority) mode, M(Manual) mode, Creative Movie mode, My Color mode, Scene mode, Custom 1,2 |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
Dimensions (W x H x D) | 4.32 x 2.58 x 1.69 in / excl. protrusions: 1.00 in |
Weight(lbs) | Approx. .61lb with Battery and SD Memory Card Approx. .51lb without Battery and SD Memory Card |
Extra Optical Zoom (EZ) | 4.5x (4:3 / 7M), 5.4x (4:3 / 5M), 6.7x (4:3 / under 3M) |
Shutter Speed | Still: 60 - 1/4000 sec Movie Mode : 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Creative Movie mode) Starry Sky Mode : 15, 30, 60sec. |
Digital Red Eye Correction (Red-Eye Removal) | Photo |
Mode Switch | [Playback] button |
Easy Zoom / Zoom Resume | No / Yes |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
DPOF Print Setting / Set Protection | Yes / Yes |
Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / Yes |
Travel Date / World Time | Yes / Yes |
Built-in-Memory | Approx. 40MB |
Microphone / Speaker | Mono / Yes |
Touch Panel | No |
Intelligent Zoom | 5.0x |
AF Tracking | Photo |
Intelligent Resolution Technology | Photo & Movie |
Video Divide | Yes |
Face Recognition Edit | Yes |
HDMI output | Video: Auto / 1080i / 720p / 480p Audio: Mono |
2 σχόλια:
Pop the battery ribbon connector out and remove the battery, again held in with
a dab of glue. If you don't want to use Safari to navigate to pages, zoom in, and read articles, Byline may be just the app for you. Double Tap (Tap the home button twice > Press down on an app for one second > Hit the "minus" button on all apps that are running) When you open an app, it stays running until you actually turn it off.
Feel free to visit my page ... visit the following website
These five free basketball game apps for the i - Phone will surely help you get your game on.
Each program will have a box with a checkmark, find the programs you'd like to uninstall and uncheck that box. Each child is given 30 seconds to race to the pile and make as many matches as possible before time runs out.
Feel free to surf to my blog post videos von youtube downloaden
Δημοσίευση σχολίου